Cloudeva.ai offers seven plans built around one idea: every team should be able to govern its cloud decisions, whatever its size. Starter, Growth, and Pro cover teams moving from decision visibility to active governance across AWS, Azure, and GCP. Business, Enterprise, Governance, and MSP plans add advanced controls, structured review cycles (weekly, monthly, and quarterly), and multi-tenant management for service providers.
Every plan is powered by EVA — the reasoning engine that explains each change, verifies it against policy, advises on the right response, and, on higher plans, acts within approved boundaries. All plans start with a 14-day free trial.
For plan-by-plan detail, see detailed feature-by-feature pricing.
Every plan builds on the last. Start with signal clarity, grow into decision governance.
| COMMERCIAL | ||||
|---|---|---|---|---|
| Capability | Starter | Growth | Pro | Business |
| EVA Intelligence | ||||
| EVA Guided Advisor | — | ✓ Explain | ✓ E + V + Advise | ✓ E + V + Advise |
| SIGNAL & CONTEXT (INVENTORY · COST · RISK) | ||||
| Cost Signals & Trends | ✓ | ✓ | ✓ | ✓ |
| Risk Signals & Trends | ✓ | ✓ | ✓ | ✓ |
| Cross Signal Context | ✓ | ✓ | ✓ | ✓ |
| Signal Freshness Tracking | ✓ | ✓ | ✓ | ✓ |
| Decision Governance | ||||
| EVA Decision Queue | — | — | ✓ | ✓ |
| Decision Records (Queue → Records → Outcomes) | — | — | ✓ | ✓ |
| Approval Workflows | — | — | — | Basic |
| Exception Management | — | — | — | Basic |
| Reconciliation Engine (gaps + re-proposals) | — | — | — | ✓ |
| Decision Tracking & Audit Trail | — | — | ✓ | ✓ |
| Reporting & Review | ||||
| MBR / QBR Reporting | — | — | Coming soon | Coming soon |
| Inventory Report | — | ✓ | ✓ | ✓ |
| Cost Report | — | ✓ | ✓ | ✓ |
| Risk Report | — | ✓ | ✓ | ✓ |
| Custom RBAC | - | ✓ | ✓ | ✓ |
| Roles & Access Control | ||||
| Role-Based Access (RBAC) | ✓ | ✓ | ✓ | ✓ |
| Command Center | ||||
| Signal Dashboard | ✓ | ✓ | ✓ | ✓ |
| Data Privacy & Compliance | ||||
| SOC 2 / ISO 27001 "Shared" = inherited through your cloud provider's shared-responsibility model. AWS, Azure, and GCP are independently SOC 2 and ISO 27001 certified; CloudEVA operates within that certified infrastructure. | ✓ Shared | ✓ Shared | ✓ Shared | ✓ Shared |
| Integrations & Data | ||||
| Change & Audit Trail | ✓ | ✓ | ✓ | ✓ |
| AWS (incl. CloudTrail) | ✓ | ✓ | ✓ | ✓ |
| Azure | ✓ | ✓ | ✓ | ✓ |
| Data Export (Excel) | ✓ | ✓ | ✓ | ✓ |
| Platform / Region | ||||
| CloudEva Platform Region | US / India | US / India | US / India | US / India |
| Scale & Support | ||||
| Cloud Accounts | 1–2 | Up to 5 | Up to 15 | 25+ |
| Users | 1 | 3 | 10 | 20+ |
| EVA Credits / mo | 3000 | 7500 | 17500 | Custom |
| Dedicated Support | — | — | — | ✓ |
Starter is designed for teams that want visibility first: every change explained and queued for review. As your team moves from reviewing decisions to enforcing policy around them, Growth and Pro add the verification and advisory depth that active governance needs.
Yes. Plans are designed as a maturity path — you can move up as your accounts, teams, and governance needs grow, keeping your existing decision history, records, and review cadence intact.
Yes. Every plan starts with a 14-day free trial, so your team can connect a cloud account through a read-only role and see its own changes flowing through the Decision Queue before committing.
Yes. AWS, Azure, and GCP are first-class providers on every plan. Multi-cloud environments are governed in a single view, with each change attributed to its cloud, account, and actor.